<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Choosing a Python IDE</title>
	<atom:link href="http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/</link>
	<description>ShowMeDo News and Thoughts</description>
	<pubDate>Tue, 06 Jan 2009 06:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-15047</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 09 May 2007 20:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-15047</guid>
		<description>Thanks for the additional information.  I don't know anything about ActiveGrid.  Perhaps someone there would like to make a free ShowMeDo showing the Python community how it works?  We have a very strong audience interested in learning about all the Python tools that can make their lives easier.
Ian.</description>
		<content:encoded><![CDATA[<p>Thanks for the additional information.  I don&#8217;t know anything about ActiveGrid.  Perhaps someone there would like to make a free ShowMeDo showing the Python community how it works?  We have a very strong audience interested in learning about all the Python tools that can make their lives easier.<br />
Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Keene</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-15045</link>
		<dc:creator>C Keene</dc:creator>
		<pubDate>Wed, 09 May 2007 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-15045</guid>
		<description>Another IDE to consider is ActiveGrid (disclosure: I work there). ActiveGrid is a visual development platform based on Python/wxwidgets that follows the model-view-controller design pattern. 

Developer composes application using visual data editor to create XSD files, visual page editor to create html/XForm files, visual action editor to create BPEL files. All components in the tool are treated as web services, making this a good GUI builder/IDE for web services as well. Custom actions can be written in Python with Apache Mod Python and Python debugging built in.

More info at dev.activegrid.com</description>
		<content:encoded><![CDATA[<p>Another IDE to consider is ActiveGrid (disclosure: I work there). ActiveGrid is a visual development platform based on Python/wxwidgets that follows the model-view-controller design pattern. </p>
<p>Developer composes application using visual data editor to create XSD files, visual page editor to create html/XForm files, visual action editor to create BPEL files. All components in the tool are treated as web services, making this a good GUI builder/IDE for web services as well. Custom actions can be written in Python with Apache Mod Python and Python debugging built in.</p>
<p>More info at dev.activegrid.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Noyas de Taran</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9449</link>
		<dc:creator>Las Noyas de Taran</dc:creator>
		<pubDate>Tue, 13 Mar 2007 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9449</guid>
		<description>[...] ShowMeDo es una pÃ¡gina web que contiene vÃ­deotutoriales. Los hay de Python, de Java, de Blender&#8230; de muchÃ­simas cosas. Pues en el blog de ShowMeDo hay un tema sobre algunos IDE&#8217;s para Python y los vÃ­deos que tienen demostrando su uso, para que sea mÃ¡s fÃ¡cil elegir con cual quedarnos. Es mÃ¡s: hay un segundo tema para que se pidan vÃ­deos de otros IDEs. Por supuesto no faltan vÃ­deos de SPE ni de Pydev [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo es una pÃ¡gina web que contiene vÃ­deotutoriales. Los hay de Python, de Java, de Blender&#8230; de muchÃ­simas cosas. Pues en el blog de ShowMeDo hay un tema sobre algunos IDE&#8217;s para Python y los vÃ­deos que tienen demostrando su uso, para que sea mÃ¡s fÃ¡cil elegir con cual quedarnos. Es mÃ¡s: hay un segundo tema para que se pidan vÃ­deos de otros IDEs. Por supuesto no faltan vÃ­deos de SPE ni de Pydev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShowMeDo Blog &#187; Blog Archive &#187; Choosing a Python IDE - Which IDEs need covering?</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9289</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Choosing a Python IDE - Which IDEs need covering?</dc:creator>
		<pubDate>Sat, 10 Mar 2007 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9289</guid>
		<description>[...] My previous post on Choosing a Python IDE generated rather a lot of interest. We already have videos on PyDev, Wing, SPE, IPython and DrPython, but that only covers some of the main Python IDEs. [...]</description>
		<content:encoded><![CDATA[<p>[...] My previous post on Choosing a Python IDE generated rather a lot of interest. We already have videos on PyDev, Wing, SPE, IPython and DrPython, but that only covers some of the main Python IDEs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Zadrozny</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9252</link>
		<dc:creator>Fabio Zadrozny</dc:creator>
		<pubDate>Fri, 09 Mar 2007 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9252</guid>
		<description>Quick update on pydev: you can already update variables in the debugger (from 1.2.7 onwards).</description>
		<content:encoded><![CDATA[<p>Quick update on pydev: you can already update variables in the debugger (from 1.2.7 onwards).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stani</title>
		<link>http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9178</link>
		<dc:creator>Stani</dc:creator>
		<pubDate>Thu, 08 Mar 2007 11:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/08/choosing-a-python-ide/#comment-9178</guid>
		<description>Just to give a quick update on SPE. With the winpdb debugger included with SPE you can alter variables during debugging, like this in the debugging shell: exec variable = 'other value'. Also refactoring tools are in the pipeline for SPE 0.8.5! They are ready, but need some testing. If someone wants to do another showmedo video about SPE, they can contact me at: http://pythonide.stani.be</description>
		<content:encoded><![CDATA[<p>Just to give a quick update on SPE. With the winpdb debugger included with SPE you can alter variables during debugging, like this in the debugging shell: exec variable = &#8216;other value&#8217;. Also refactoring tools are in the pipeline for SPE 0.8.5! They are ready, but need some testing. If someone wants to do another showmedo video about SPE, they can contact me at: <a href="http://pythonide.stani.be" rel="nofollow">http://pythonide.stani.be</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
