<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ShowMeDo Blogs the World</title>
	<atom:link href="http://blog.showmedo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.showmedo.com</link>
	<description>Building the site, promoting the videos, sharing the knowledge</description>
	<lastBuildDate>Thu, 09 Apr 2009 17:28:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Python Tutorials via Learning Paths by New Python tutorials at ShowMeDo using Learning Paths &#124; Entrepreneurial Geekiness</title>
		<link>http://blog.showmedo.com/python-showmedos/python-tutorials-via-learning-paths/comment-page-1/#comment-35047</link>
		<dc:creator>New Python tutorials at ShowMeDo using Learning Paths &#124; Entrepreneurial Geekiness</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=442#comment-35047</guid>
		<description>[...] very keen to see the Paths used, I&#8217;ve already blogged about this on the main ShowMeDo Blog.  If you like what we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] very keen to see the Paths used, I&#8217;ve already blogged about this on the main ShowMeDo Blog.  If you like what we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sting in the Tale by A Wing, a Prayer, and the Ol&#8217; Big G &#171; ShowMeDo Blog</title>
		<link>http://blog.showmedo.com/personal-comment/a-sting-in-the-tale/comment-page-1/#comment-35041</link>
		<dc:creator>A Wing, a Prayer, and the Ol&#8217; Big G &#171; ShowMeDo Blog</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=394#comment-35041</guid>
		<description>[...] from bemoaning increasing Google intrusiveness , here&#8217;s a little tale to warm the cockles.  Showmedo&#8217;s email wented AWOL today, cue [...]</description>
		<content:encoded><![CDATA[<p>[...] from bemoaning increasing Google intrusiveness , here&#8217;s a little tale to warm the cockles.  Showmedo&#8217;s email wented AWOL today, cue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sting in the Tale by Ian Ozsvald</title>
		<link>http://blog.showmedo.com/personal-comment/a-sting-in-the-tale/comment-page-1/#comment-35038</link>
		<dc:creator>Ian Ozsvald</dc:creator>
		<pubDate>Tue, 17 Mar 2009 10:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=394#comment-35038</guid>
		<description>I still maintain a tin-foil-hat approach to internet surfing is the best approach, definitely install AdblockPlus as a minimum!
http://adblockplus.org/</description>
		<content:encoded><![CDATA[<p>I still maintain a tin-foil-hat approach to internet surfing is the best approach, definitely install AdblockPlus as a minimum!<br />
<a href="http://adblockplus.org/" rel="nofollow">http://adblockplus.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showmedo Relaunching by ShowMeDo server move + Python 3 videos &#124; Entrepreneurial Geekiness</title>
		<link>http://blog.showmedo.com/news/showmedo-relaunching/comment-page-1/#comment-35034</link>
		<dc:creator>ShowMeDo server move + Python 3 videos &#124; Entrepreneurial Geekiness</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=378#comment-35034</guid>
		<description>[...] has explained some of the move and has configured ShowMeDo&#8217;s frontpage to show some of the posts, this is a [...]</description>
		<content:encoded><![CDATA[<p>[...] has explained some of the move and has configured ShowMeDo&#8217;s frontpage to show some of the posts, this is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Searching the Python Bug Tracker&#8221; screencast by Bookmarks about Python</title>
		<link>http://blog.showmedo.com/python-showmedos/searching-the-python-bug-tracker-screencast/comment-page-1/#comment-35029</link>
		<dc:creator>Bookmarks about Python</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=355#comment-35029</guid>
		<description>[...] - bookmarked by 3 members originally found by kookybanana on 2008-12-20  “Searching the Python Bug Tracker” screencast  http://blog.showmedo.com/2008/09/04/searching-the-python-bug-tracker-screencast/ - bookmarked by 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by kookybanana on 2008-12-20  “Searching the Python Bug Tracker” screencast  <a href="http://blog.showmedo.com/2008/09/04/searching-the-python-bug-tracker-screencast/" rel="nofollow">http://blog.showmedo.com/2008/09/04/searching-the-python-bug-tracker-screencast/</a> &#8211; bookmarked by 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Club videos for &#8220;Batteries Included&#8221; series on The Python Standard Library by Recent Links Tagged With "holland" - JabberTags</title>
		<link>http://blog.showmedo.com/news/new-club-videos-for-batteries-included-series-on-the-python-standard-library/comment-page-1/#comment-35028</link>
		<dc:creator>Recent Links Tagged With "holland" - JabberTags</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=352#comment-35028</guid>
		<description>[...] Nedcar plant in ... Saved by klera on Fri 21-11-2008   EEEEEk Saved by mgrantp on Thu 20-11-2008   ShowMeDo.com: New Club videos for “Batteries Included” series on... Saved by latsilva on Thu 20-11-2008   Meet Employee #121 Saved by Olusia on Sat 15-11-2008   [...]</description>
		<content:encoded><![CDATA[<p>[...] Nedcar plant in &#8230; Saved by klera on Fri 21-11-2008   EEEEEk Saved by mgrantp on Thu 20-11-2008   ShowMeDo.com: New Club videos for “Batteries Included” series on&#8230; Saved by latsilva on Thu 20-11-2008   Meet Employee #121 Saved by Olusia on Sat 15-11-2008   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xturtle, random und genetischer Algorithmus (Python screencasts) by horst</title>
		<link>http://blog.showmedo.com/news/xturtle-random-und-genetischer-algorithmus-python-screencasts/comment-page-1/#comment-34794</link>
		<dc:creator>horst</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=320#comment-34794</guid>
		<description>The previous series is in English with English subtitles. See:
http://www.showmedo.com/videos/series?name=jdb1dPCrc
for the video series and http://wiki.showmedo.com/index.php/Python_xturtle_random_en for the Wiki (including source code)</description>
		<content:encoded><![CDATA[<p>The previous series is in English with English subtitles. See:<br />
<a href="http://www.showmedo.com/videos/series?name=jdb1dPCrc" rel="nofollow">http://www.showmedo.com/videos/series?name=jdb1dPCrc</a><br />
for the video series and <a href="http://wiki.showmedo.com/index.php/Python_xturtle_random_en" rel="nofollow">http://wiki.showmedo.com/index.php/Python_xturtle_random_en</a> for the Wiki (including source code)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using pyWin32 with Excel by ggivler</title>
		<link>http://blog.showmedo.com/news/using-pywin32-with-excel/comment-page-1/#comment-34793</link>
		<dc:creator>ggivler</dc:creator>
		<pubDate>Fri, 11 Apr 2008 20:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/?p=319#comment-34793</guid>
		<description>I have not had a chance to watch the demo, but here is something I learned doing this.

I do some spreadsheet creation here at work for various departments, so I use a brute force method of finding all instances of EXCEL and killing them, I warn the user about this when the program starts. My programs all have a GUI so they can say no, then shut there excel stuff down before running my program. Here is the code:

import wmi

    def CloseXL(self):
        try:
            if self.xl is not None:
                self.xlBook.Close(SaveChanges=0)
                self.xl.Quit()
                del self.xl
        except AttributeError, err:
            if err[0] != &#039;xl&#039;:
                raise AttributeError, err
            
                
        c = wmi.WMI()
        if not self.NoExcel:
            for process in c.Win32_Process(name=&quot;excel.exe&quot;):
                process.Terminate()</description>
		<content:encoded><![CDATA[<p>I have not had a chance to watch the demo, but here is something I learned doing this.</p>
<p>I do some spreadsheet creation here at work for various departments, so I use a brute force method of finding all instances of EXCEL and killing them, I warn the user about this when the program starts. My programs all have a GUI so they can say no, then shut there excel stuff down before running my program. Here is the code:</p>
<p>import wmi</p>
<p>    def CloseXL(self):<br />
        try:<br />
            if self.xl is not None:<br />
                self.xlBook.Close(SaveChanges=0)<br />
                self.xl.Quit()<br />
                del self.xl<br />
        except AttributeError, err:<br />
            if err[0] != &#8216;xl&#8217;:<br />
                raise AttributeError, err</p>
<p>        c = wmi.WMI()<br />
        if not self.NoExcel:<br />
            for process in c.Win32_Process(name=&#8221;excel.exe&#8221;):<br />
                process.Terminate()</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise 1 for the wxPython Image Viewer &#8211; adding a Mirror function by ShowMeDo Blog &#187; Blog Archive &#187; Solution 1 - Walk-through of adding the Mirror Image wxPython function</title>
		<link>http://blog.showmedo.com/new-showmedo-videos/exercise-1-for-the-wxpython-image-viewer-adding-a-mirror-function/comment-page-1/#comment-34755</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Solution 1 - Walk-through of adding the Mirror Image wxPython function</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2008/03/07/exercise-1-for-the-wxpython-image-viewer-adding-a-mirror-function/#comment-34755</guid>
		<description>[...] ShowMeDo Blog ShowMeDo News and Thoughts      &#171; Exercise 1 for the wxPython Image Viewer - adding a Mirror function [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo Blog ShowMeDo News and Thoughts      &laquo; Exercise 1 for the wxPython Image Viewer &#8211; adding a Mirror function [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a wxPython Image Viewer by ShowMeDo Blog &#187; Blog Archive &#187; wx.FileDialog and CreateStatusBar for our wx Image Viewer</title>
		<link>http://blog.showmedo.com/python-showmedos/build-a-wxpython-image-viewer/comment-page-1/#comment-34731</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; wx.FileDialog and CreateStatusBar for our wx Image Viewer</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2008/02/14/build-a-wxpython-image-viewer/#comment-34731</guid>
		<description>[...] and they enable us to support all the free tutorials that we carry. This series was originally announced here. These tutorials are a part of our 177 Python tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] and they enable us to support all the free tutorials that we carry. This series was originally announced here. These tutorials are a part of our 177 Python tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a wxPython Image Viewer by ShowMeDo Blog &#187; Blog Archive &#187; Menus and Binding for wxPython Image Viewer</title>
		<link>http://blog.showmedo.com/python-showmedos/build-a-wxpython-image-viewer/comment-page-1/#comment-34719</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Menus and Binding for wxPython Image Viewer</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2008/02/14/build-a-wxpython-image-viewer/#comment-34719</guid>
		<description>[...] The subscriber-only tutorials are aimed at new Python programmers and they enable us to support all the free tutorials that we carry. This series was originally announced here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The subscriber-only tutorials are aimed at new Python programmers and they enable us to support all the free tutorials that we carry. This series was originally announced here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Going with Python (part) 3: Under the Hood &#8211; Objects and Debugging by ShowMeDo Blog &#187; Blog Archive &#187; Get Going with Python 2: Python Development Environments (IDEs) part 2</title>
		<link>http://blog.showmedo.com/python-showmedos/get-going-with-python-3-under-the-hood-objects-and-debugging/comment-page-1/#comment-34521</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Get Going with Python 2: Python Development Environments (IDEs) part 2</dc:creator>
		<pubDate>Fri, 23 Nov 2007 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/05/03/get-going-with-python-3-under-the-hood-objects-and-debugging/#comment-34521</guid>
		<description>[...] Python &#8216;under the hood&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Python &#8216;under the hood&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling FAAD and FAAC (libfaad/libfaac) on RedHat by ShowMeDo Blog &#187; Blog Archive &#187; Compiling ffmpeg on RedHat</title>
		<link>http://blog.showmedo.com/news/compiling-faad-libfaad-on-redhat/comment-page-1/#comment-34476</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Compiling ffmpeg on RedHat</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/11/09/compiling-faad-libfaad-on-redhat/#comment-34476</guid>
		<description>[...] didn&#8217;t support libfaac/libfaad for mp4 audio/video support. To fix that first I compiled the libfaac and libfaad libraries, then updated our ffmpeg [...]</description>
		<content:encoded><![CDATA[<p>[...] didn&#8217;t support libfaac/libfaad for mp4 audio/video support. To fix that first I compiled the libfaac and libfaad libraries, then updated our ffmpeg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling ffmpeg on RedHat by ShowMeDo Blog &#187; Blog Archive &#187; Compiling FAAD and FAAC (libfaad/libfaac) on RedHat</title>
		<link>http://blog.showmedo.com/news/compiling-ffmpeg-on-redhat/comment-page-1/#comment-34475</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Compiling FAAD and FAAC (libfaad/libfaac) on RedHat</dc:creator>
		<pubDate>Fri, 09 Nov 2007 12:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/07/16/compiling-ffmpeg-on-redhat/#comment-34475</guid>
		<description>[...] builds upon my Compiling LAME on RedHat and Compiling ffmpeg on RedHat [...]</description>
		<content:encoded><![CDATA[<p>[...] builds upon my Compiling LAME on RedHat and Compiling ffmpeg on RedHat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling LAME on RedHat by ShowMeDo Blog &#187; Blog Archive &#187; Compiling FAAD (libfaad) on RedHat</title>
		<link>http://blog.showmedo.com/news/compiling-lame-on-redhat/comment-page-1/#comment-34474</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Compiling FAAD (libfaad) on RedHat</dc:creator>
		<pubDate>Fri, 09 Nov 2007 11:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/07/16/compiling-lame-on-redhat/#comment-34474</guid>
		<description>[...] builds upon my Compiling LAME on RedHat and Compiling ffmpeg on RedHat [...]</description>
		<content:encoded><![CDATA[<p>[...] builds upon my Compiling LAME on RedHat and Compiling ffmpeg on RedHat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siddhi&#8217;s Django Wiki in 20 Minutes &#8211; Wins prize for most popular tutorial this month by ShowMeDo Blog &#187; Blog Archive &#187; Siddhi&#8217;s Django video on the Weekly Django Roundup</title>
		<link>http://blog.showmedo.com/python-showmedos/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/comment-page-1/#comment-34397</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Siddhi&#8217;s Django video on the Weekly Django Roundup</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/31/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/#comment-34397</guid>
		<description>[...] won our competition last month for having the most-played video with his first Django Video. Siddhi actually still [...]</description>
		<content:encoded><![CDATA[<p>[...] won our competition last month for having the most-played video with his first Django Video. Siddhi actually still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siddhi&#8217;s Django Wiki in 20 Minutes &#8211; Wins prize for most popular tutorial this month by ShowMeDo Blog &#187; Blog Archive &#187; Jeff Rush&#8217;s IPython tutorial wins Most Watched Prize</title>
		<link>http://blog.showmedo.com/python-showmedos/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/comment-page-1/#comment-34393</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Jeff Rush&#8217;s IPython tutorial wins Most Watched Prize</dc:creator>
		<pubDate>Fri, 05 Oct 2007 07:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/31/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/#comment-34393</guid>
		<description>[...] is our second winner, our first was Siddhi for his incredibly popular Django videos. Steve Holden (PSF) has also blogged about Jeff&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is our second winner, our first was Siddhi for his incredibly popular Django videos. Steve Holden (PSF) has also blogged about Jeff&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New ShowMeDo: Django Tutorial Part 1 &#8211; Setup by opensourcetutor.com &#187; Blog Archive &#187; Django screencasts on Showmedo</title>
		<link>http://blog.showmedo.com/new-showmedo-videos/new-showmedo-django-tutorial-part-1-setup/comment-page-1/#comment-34358</link>
		<dc:creator>opensourcetutor.com &#187; Blog Archive &#187; Django screencasts on Showmedo</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/04/14/new-showmedo-django-tutorial-part-1-setup/#comment-34358</guid>
		<description>[...] has some nice Django screencasts over at [...]</description>
		<content:encoded><![CDATA[<p>[...] has some nice Django screencasts over at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siddhi&#8217;s Django Wiki in 20 Minutes &#8211; Wins prize for most popular tutorial this month by ShowMeDo Blog &#187; Blog Archive &#187; New ShowMeDo - 2nd Django Tutorial &#8216;Adding Search to the Wiki&#8217;</title>
		<link>http://blog.showmedo.com/python-showmedos/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/comment-page-1/#comment-33656</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; New ShowMeDo - 2nd Django Tutorial &#8216;Adding Search to the Wiki&#8217;</dc:creator>
		<pubDate>Wed, 12 Sep 2007 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/31/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/#comment-33656</guid>
		<description>[...] recently won a prize at ShowMeDo for having the most popular tutorial video during all of [...]</description>
		<content:encoded><![CDATA[<p>[...] recently won a prize at ShowMeDo for having the most popular tutorial video during all of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO gains for all our tutorials by ShowMeDo Blog &#187; Blog Archive &#187; Google rank improvements continue - SEO keeps paying dividends</title>
		<link>http://blog.showmedo.com/news/271/comment-page-1/#comment-31513</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Google rank improvements continue - SEO keeps paying dividends</dc:creator>
		<pubDate>Sat, 01 Sep 2007 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/27/271/#comment-31513</guid>
		<description>[...] search-engine-optimisation efforts continue to pay dividends.Â  In my last post on SEO we had climbed Google&#8217;s ranks [...]</description>
		<content:encoded><![CDATA[<p>[...] search-engine-optimisation efforts continue to pay dividends.Â  In my last post on SEO we had climbed Google&#8217;s ranks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siddhi&#8217;s Django Wiki in 20 Minutes &#8211; Wins prize for most popular tutorial this month by Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</title>
		<link>http://blog.showmedo.com/python-showmedos/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/comment-page-1/#comment-31281</link>
		<dc:creator>Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</dc:creator>
		<pubDate>Sat, 01 Sep 2007 03:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/31/siddhis-django-wiki-in-20-minutes-wins-prize-for-most-popular-tutorial-this-month/#comment-31281</guid>
		<description>[...] ShowMeDo.com: Siddhiâ€™s Django Wiki in 20 Minutes - Wins prize for most popular tutorial this month [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo.com: Siddhiâ€™s Django Wiki in 20 Minutes &#8211; Wins prize for most popular tutorial this month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PythonCard for easy GUI programming (9 videos) by Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</title>
		<link>http://blog.showmedo.com/new-showmedo-videos/pythoncard-for-easy-gui-programming-9-videos/comment-page-1/#comment-31254</link>
		<dc:creator>Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</dc:creator>
		<pubDate>Fri, 31 Aug 2007 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/22/pythoncard-for-easy-gui-programming-9-videos/#comment-31254</guid>
		<description>[...] PythonCard for easy GUI programming (9 videos) [...]</description>
		<content:encoded><![CDATA[<p>[...] PythonCard for easy GUI programming (9 videos) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Productive in 10 minutes with TurboGears and Python 2.5 by Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</title>
		<link>http://blog.showmedo.com/news/productive-in-10-minutes-with-turbogears-and-python-25/comment-page-1/#comment-31253</link>
		<dc:creator>Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</dc:creator>
		<pubDate>Fri, 31 Aug 2007 23:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/31/productive-in-10-minutes-with-turbogears-and-python-25/#comment-31253</guid>
		<description>[...] Productive in 10 minutes with TurboGears and Python 2.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Productive in 10 minutes with TurboGears and Python 2.5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple easygui User Input (enterbox) by Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</title>
		<link>http://blog.showmedo.com/python-showmedos/simple-easygui-user-input-enterbox/comment-page-1/#comment-30147</link>
		<dc:creator>Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/06/21/simple-easygui-user-input-enterbox/#comment-30147</guid>
		<description>[...] ShowMeDo.com: Simple easygui User Input (enterbox) [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo.com: Simple easygui User Input (enterbox) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New ShowMeDo: Python and the Image Manipulation Library (PIL) by Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</title>
		<link>http://blog.showmedo.com/news/new-showmedo-python-and-the-image-manipulation-library-pil/comment-page-1/#comment-30146</link>
		<dc:creator>Python Bytes - Today&#8217;s Top Blog Posts on Python - Powered by SocialRank</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/08/27/new-showmedo-python-and-the-image-manipulation-library-pil/#comment-30146</guid>
		<description>[...] ShowMeDo.com: New ShowMeDo: Python and the Image Manipulation Library (PIL) [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo.com: New ShowMeDo: Python and the Image Manipulation Library (PIL) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
