<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing a Python IDE &#8211; Which IDEs need covering?</title>
	<atom:link href="http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/</link>
	<description>Building the site, promoting the videos, sharing the knowledge</description>
	<lastBuildDate>Thu, 09 Apr 2009 17:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ShowMeDo Blog &#187; Blog Archive &#187; Choosing a Python IDE</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9807</link>
		<dc:creator>ShowMeDo Blog &#187; Blog Archive &#187; Choosing a Python IDE</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9807</guid>
		<description>[...] Update - I asked a few days later Which Python IDEs Need Covering and received a strong response - can anyone help us to cover these IDEs? PyDev videos: (and second set of three in paid-for Python Newbies series) a great all-round IDE, PyDev has free and paid versions, a good debugger (but you can&#8217;t alter variables whilst debugging Fabio says that from v1.2.7 you can update variables in the debugger), good support for multiple files and has some refactoring tools. I use this as one of my main IDEs. Fabio responds to emails quickly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update &#8211; I asked a few days later Which Python IDEs Need Covering and received a strong response &#8211; can anyone help us to cover these IDEs? PyDev videos: (and second set of three in paid-for Python Newbies series) a great all-round IDE, PyDev has free and paid versions, a good debugger (but you can&#8217;t alter variables whilst debugging Fabio says that from v1.2.7 you can update variables in the debugger), good support for multiple files and has some refactoring tools. I use this as one of my main IDEs. Fabio responds to emails quickly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Noyas de Taran</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9450</link>
		<dc:creator>Las Noyas de Taran</dc:creator>
		<pubDate>Tue, 13 Mar 2007 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9450</guid>
		<description>[...] ShowMeDo es una pÃ¡gina web que contiene vÃ­deotutoriales. Los hay de Python, de Java, de Blender&#8230; de muchÃ­simas cosas. Pues en el blog de ShowMeDo hay un tema sobre algunos IDE&#8217;s para Python y los vÃ­deos que tienen demostrando su uso, para que sea mÃ¡s fÃ¡cil elegir con cual quedarnos. Es mÃ¡s: hay un segundo tema para que se pidan vÃ­deos de otros IDEs. Por supuesto no faltan vÃ­deos de SPE ni de Pydev [...]</description>
		<content:encoded><![CDATA[<p>[...] ShowMeDo es una pÃ¡gina web que contiene vÃ­deotutoriales. Los hay de Python, de Java, de Blender&#8230; de muchÃ­simas cosas. Pues en el blog de ShowMeDo hay un tema sobre algunos IDE&#8217;s para Python y los vÃ­deos que tienen demostrando su uso, para que sea mÃ¡s fÃ¡cil elegir con cual quedarnos. Es mÃ¡s: hay un segundo tema para que se pidan vÃ­deos de otros IDEs. Por supuesto no faltan vÃ­deos de SPE ni de Pydev [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerol Harrington</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9417</link>
		<dc:creator>Jerol Harrington</dc:creator>
		<pubDate>Mon, 12 Mar 2007 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9417</guid>
		<description>I use Vim and IPython for most normal Python coding. If your fingers are fluent in Vim, it is hard to see how any text editor could be faster. I usually have both programs open in the same directory, and  between them. Properly configured, they will give you most of the features of an IDE with a minimum of overhead.

In addition to Eric and PyScripter, I would like to see a ShowMeDo on Leo. I have been experimenting with it over the last couple of weeks, and can see how it might be very useful to manage large projects. Leo is written in Python, and is primarily designed for coding in Python, but can be used for other projects as well. It uses an outline structure that is almost self-documenting. It is hard to do justice to it in a few sentences. You really need to see it in action. Even though there are some excellent tutorials, a ShowMeDo could really flatten the learning curve. Perhaps you might ask Ed Ream, the author, to contribute.</description>
		<content:encoded><![CDATA[<p>I use Vim and IPython for most normal Python coding. If your fingers are fluent in Vim, it is hard to see how any text editor could be faster. I usually have both programs open in the same directory, and  between them. Properly configured, they will give you most of the features of an IDE with a minimum of overhead.</p>
<p>In addition to Eric and PyScripter, I would like to see a ShowMeDo on Leo. I have been experimenting with it over the last couple of weeks, and can see how it might be very useful to manage large projects. Leo is written in Python, and is primarily designed for coding in Python, but can be used for other projects as well. It uses an outline structure that is almost self-documenting. It is hard to do justice to it in a few sentences. You really need to see it in action. Even though there are some excellent tutorials, a ShowMeDo could really flatten the learning curve. Perhaps you might ask Ed Ream, the author, to contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcin</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9327</link>
		<dc:creator>marcin</dc:creator>
		<pubDate>Sun, 11 Mar 2007 10:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9327</guid>
		<description>I can recommend Eric3 as a mature, highly customisable IDE with many features (the amount of features is comparable to WingIDE and Komodo). I found it as the best tool for development of larger libraries thanks to great project management facilities. Eric is based on Qt and Scintilla editor and works really smooth in my KDE environment.  http://www.die-offenbachs.de/detlev/eric.html</description>
		<content:encoded><![CDATA[<p>I can recommend Eric3 as a mature, highly customisable IDE with many features (the amount of features is comparable to WingIDE and Komodo). I found it as the best tool for development of larger libraries thanks to great project management facilities. Eric is based on Qt and Scintilla editor and works really smooth in my KDE environment.  <a href="http://www.die-offenbachs.de/detlev/eric.html" rel="nofollow">http://www.die-offenbachs.de/detlev/eric.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Kriheli</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9324</link>
		<dc:creator>Meir Kriheli</dc:creator>
		<pubDate>Sun, 11 Mar 2007 09:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9324</guid>
		<description>- PIDA
- Komodo
- Eric3, Eric4</description>
		<content:encoded><![CDATA[<p>- PIDA<br />
- Komodo<br />
- Eric3, Eric4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9316</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 11 Mar 2007 02:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9316</guid>
		<description>You should demonstrate the Eric IDE:

http://www.die-offenbachs.de/detlev/eric.html</description>
		<content:encoded><![CDATA[<p>You should demonstrate the Eric IDE:</p>
<p><a href="http://www.die-offenbachs.de/detlev/eric.html" rel="nofollow">http://www.die-offenbachs.de/detlev/eric.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9302</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 10 Mar 2007 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9302</guid>
		<description>I switched from SPE to PyScripter, which seems to be more actively developed. A review on that would be great.</description>
		<content:encoded><![CDATA[<p>I switched from SPE to PyScripter, which seems to be more actively developed. A review on that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hieu Hoang</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9301</link>
		<dc:creator>Hieu Hoang</dc:creator>
		<pubDate>Sat, 10 Mar 2007 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9301</guid>
		<description>Hi,

I would love to see Pida  demoed on ShowMeDo as well. It allows custom editors[1] as well as custom shell, browsing manpages, folders, TODO notes. There&#039;re also support for revision control system and debugging, but I haven&#039;t used those. Maybe someone experienced will show me more of it than I know.

.. [1] gvim (and cream), moo, the default culebra, and someone on the google group mentioned getting emacs embedded</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would love to see Pida  demoed on ShowMeDo as well. It allows custom editors[1] as well as custom shell, browsing manpages, folders, TODO notes. There&#8217;re also support for revision control system and debugging, but I haven&#8217;t used those. Maybe someone experienced will show me more of it than I know.</p>
<p>.. [1] gvim (and cream), moo, the default culebra, and someone on the google group mentioned getting emacs embedded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Derksen</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9294</link>
		<dc:creator>Jan Derksen</dc:creator>
		<pubDate>Sat, 10 Mar 2007 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9294</guid>
		<description>I have used PyScripter used for about a year and like it very much. The author is very responsive. 

   	PyScripter is a Python IDE built in Python for Delphi(P4D) components and created with the ambition to become competitive in functionality with commercial Windows-based IDEs available for other languages. Being built in a compiled language is rather snappier than some of the other Python IDEs and provides an extensive blend of features that make it a productive Python development environment.

Author
  	Kiriakos Vlahos

Features
  		Syntax Highlighting Editor
  		Brace Highlighting
  		Python source code utilities ((un)tabify, (un)comment, (un)indent)
  		Context sensitive help on Python keywords
  		Parameterized Code Templates (Ctrl-J)
  		Accept files dropped from Explorer
  		File change notification
  		Detecting loading/saving UTF-8 encoded files
  		Converting line breaks (Windows, Unix, Mac)
  		Integrated Python Interpreter
  		Code Completion
  		Call Tips
  		Command History
  		Integrated Python Debugging
  		Call Stack
  		Variables Window (shows interpreter globals when not debugging and Doc strings )
  		Watches Window
  		BreakPoints Window
  		Code and debugger hints
  		Editor Views
  		Disassembly
  		HTML Documentation (pydoc)
  		Code Explorer
  		File Explorer with filter
  		Easy configuration and browsing of the Python Path
  		Access to Python manuals through the Help menu
  		To Do List
  		Find and Replace in Files
  		Integrated regular expression tester
  		Parameterized Code Templates
  		Choice of Python version to run via command line parameters
  		Run Python Script externally (highly configurable)
  		External Tools (External run and capture output)
  		Integration with Python tools such as PyLint, TabNanny, Profile etc.
  		Powerful parameter functionality for external tool integration
  		Find Procedure
  		Find Definition/Find references
  		Find definition by clicking and browsing history. Works on modules too.
  		Modern GUI with docked forms and configurable look&amp;feel (themes)
  		Persistent configurable IDE options</description>
		<content:encoded><![CDATA[<p>I have used PyScripter used for about a year and like it very much. The author is very responsive. </p>
<p>   	PyScripter is a Python IDE built in Python for Delphi(P4D) components and created with the ambition to become competitive in functionality with commercial Windows-based IDEs available for other languages. Being built in a compiled language is rather snappier than some of the other Python IDEs and provides an extensive blend of features that make it a productive Python development environment.</p>
<p>Author<br />
  	Kiriakos Vlahos</p>
<p>Features<br />
  		Syntax Highlighting Editor<br />
  		Brace Highlighting<br />
  		Python source code utilities ((un)tabify, (un)comment, (un)indent)<br />
  		Context sensitive help on Python keywords<br />
  		Parameterized Code Templates (Ctrl-J)<br />
  		Accept files dropped from Explorer<br />
  		File change notification<br />
  		Detecting loading/saving UTF-8 encoded files<br />
  		Converting line breaks (Windows, Unix, Mac)<br />
  		Integrated Python Interpreter<br />
  		Code Completion<br />
  		Call Tips<br />
  		Command History<br />
  		Integrated Python Debugging<br />
  		Call Stack<br />
  		Variables Window (shows interpreter globals when not debugging and Doc strings )<br />
  		Watches Window<br />
  		BreakPoints Window<br />
  		Code and debugger hints<br />
  		Editor Views<br />
  		Disassembly<br />
  		HTML Documentation (pydoc)<br />
  		Code Explorer<br />
  		File Explorer with filter<br />
  		Easy configuration and browsing of the Python Path<br />
  		Access to Python manuals through the Help menu<br />
  		To Do List<br />
  		Find and Replace in Files<br />
  		Integrated regular expression tester<br />
  		Parameterized Code Templates<br />
  		Choice of Python version to run via command line parameters<br />
  		Run Python Script externally (highly configurable)<br />
  		External Tools (External run and capture output)<br />
  		Integration with Python tools such as PyLint, TabNanny, Profile etc.<br />
  		Powerful parameter functionality for external tool integration<br />
  		Find Procedure<br />
  		Find Definition/Find references<br />
  		Find definition by clicking and browsing history. Works on modules too.<br />
  		Modern GUI with docked forms and configurable look&amp;feel (themes)<br />
  		Persistent configurable IDE options</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: count0</title>
		<link>http://blog.showmedo.com/python-showmedos/choosing-a-python-ide-which-ides-need-covering/comment-page-1/#comment-9293</link>
		<dc:creator>count0</dc:creator>
		<pubDate>Sat, 10 Mar 2007 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.showmedo.com/2007/03/10/choosing-a-python-ide-which-ides-need-covering/#comment-9293</guid>
		<description>XCode on apple would be nice.

There is an IDE called pyscripter on windows that was pretty neat.
http://mmm-experts.com/Products.aspx?ProductId=4</description>
		<content:encoded><![CDATA[<p>XCode on apple would be nice.</p>
<p>There is an IDE called pyscripter on windows that was pretty neat.<br />
<a href="http://mmm-experts.com/Products.aspx?ProductId=4" rel="nofollow">http://mmm-experts.com/Products.aspx?ProductId=4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

